BSF BI
Rechercher

Écosystème BSF

BSF GoBSF SkillsBSF TunisieBI BSF SkillsBP BSF SkillsERP BSF SkillsBerg AIBSF MarketBSF ProfileBSF ProjectBSF Social
BSF BI - Profit & Loss

Revenue

£2.0M
Last 6 months

Purchases (COGS)

£1.2M

Gross Margin

£760.8K
38.1%

Operating Profit

£518.8K

Monthly P&L Statement

Last 6 months
Month Revenue Purchases (COGS) Gross Margin Margin % Salaries Operating Profit
2025-08 £216 496 £121 388 £95 108 43.9% £48 960 £46 148
2025-09 £315 872 £226 528 £89 344 28.3% £48 717 £40 627
2025-10 £311 705 £215 506 £96 199 30.9% £48 050 £48 149
2025-11 £328 766 £199 842 £128 924 39.2% £48 319 £80 605
2025-12 £322 815 £205 944 £116 871 36.2% £47 955 £68 916
2026-01 £356 870 £179 079 £177 791 49.8% £0 £177 791
2026-02 £145 490 £88 943 £56 548 38.9% £0 £56 548
TOTAL £1 998 013 £1 237 229 £760 785 38.1% £242 001 £518 784

P&L Trend

Margin % Trend